|
|
19°F
|
Weather at Sunday, February 8th, 2026
|
|
Light Snow
Temperature
| Morning |
Noon |
Evening |
| 15°F |
19°F |
n/a |
| Feels Like Temperature: | 11°F |
| Precipitation: | 35% | | Wind: | 5 mph South-East |
| Visibility: | 8,491 ft |
| Pressure: | 1,023 hPa |
|
|
|
|
14°F
|
Weather at Saturday, February 7th, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 8°F |
14°F |
10°F |
| Feels Like Temperature: | 3°F |
| Precipitation: | 0% | | Wind: | 7 mph North |
| Visibility: | not obstructed |
| Pressure: | 1,032 hPa |
|
|
|
|
32°F
|
Weather at Friday, February 6th, 2026
|
|
Snow
Temperature
| Morning |
Noon |
Evening |
| 27°F |
32°F |
26°F |
| Feels Like Temperature: | 23°F |
| Precipitation: | 100% | | Wind: | 11 mph West |
| Visibility: | 689 ft |
| Pressure: | 1,005 hPa |
|
|
|
|
20°F
|
Weather at Thursday, February 5th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 13°F |
20°F |
16°F |
| Feels Like Temperature: | 15°F |
| Precipitation: | 0% | | Wind: | 4 mph South-West |
| Visibility: | not obstructed |
| Pressure: | 1,023 hPa |
|
|
|
|
22°F
|
Weather at Wednesday, February 4th, 2026
|
|
Scattered Clouds
Temperature
| Morning |
Noon |
Evening |
| 15°F |
22°F |
12°F |
| Feels Like Temperature: | 14°F |
| Precipitation: | 0% | | Wind: | 7 mph North |
| Visibility: | not obstructed |
| Pressure: | 1,028 hPa |
|
|
|
|
33°F
|
Weather at Tuesday, February 3rd, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| n/a |
n/a |
28°F |
| Feels Like Temperature: | 29°F |
| Precipitation: | 0% | | Wind: | 4 mph North |
| Visibility: | not obstructed |
| Pressure: | 1,022 hPa |
|
|
|
|
|
Temperature Profile
|
|