Scheduled Nets
- Details
- Category: Uncategorised
- Published: Sunday, 05 February 2023 08:56
- Written by Administrator
- Hits: 3145
~Sunday Schedule~
Kandy Net 24/25 | |||||
Jan - 25 | Feb - 25 | Mar - 25 | Apr - 25 | May -25 | June - 25 |
5- Robert |
2- Robert | 2- Robert | 6- Paul | 4 -Paul | 1- Paul |
12- Paul | 9- Paul | 9- Paul | 13- Ed | 11- Ed | 8- Ed |
19- Ed | 16- Ed | 16- Ed | 20- Steve | 18- Steve | 15- Steve |
26- Steve | 23- Steve | 23- Steve | 27- Robert | 25- Robert | 22- Robert |
30 - Robert | 29- Paul | ||||
July - 25 | Aug - 25 | Sept - 25 | Oct - 25 | Nov - 25 | Dec - 24 |
6- Ed | 3- Ed | 7- Steve | 5- Steve | 2-Steve | 1- Steve |
13- Steve | 10- Steve | 14- Robert | 12- Robert | 9- Robert | 8- Robert |
20- Robert | 17- Robert | 21- Paul | 19- Paul | 16- Paul | 15- Paul |
27- Paul | 24- Paul | 28- Ed | 26- Ed | 23- Ed | 22- Ed |
31- Ed | 30- Steve | 29- Steve | |||
~Wednesday Schedule~
Wed Edition Schedule: 24/25 | |||||
Jan - 25 | Feb - 25 | Mar - 25 | Apr - 25 | May - 25 | June - 25 |
1- Steve | 5- Robert | 5- Steve | 2- Paul | 7- Steve | 4- Paul |
8- Paul | 12- Steve | 12- Paul | 9-Robert | 14- Paul | 11- Robert |
15- Robert | 19- Paul | 19-Robert | 16- Steve | 21- Robert | 18- Steve |
22- Steve | 26-Robert | 26-Steve | 23- Paul | 28- Steve | 25- Paul |
29- Paul | 30- Robert | ||||
July - 25 | August - 25 | Sep - 25 | Oct - 25 | Nov - 25 | Dec - 24 |
2- Robert | 6- Paul | 3- Robert | 1- Steve | 5- Robert | 4- Robert |
9- Steve | 13- Robert | 10- Steve | 8- Paul | 12- Steve | 11- Steve |
16- Paul | 20- Steve | 17- Paul | 15- Robert | 19- Paul | 18- Paul |
23- Robert | 27- Paul | 24- Robert | 22- Steve | 26- Robert | 25-Robert |
30- Steve | 29- Paul | ||||
~NET PREAMBLE~
Good evening everyone and welcome to the Marinette & Menominee Amateur Radio Club Sunday/Wednesday evening net, also known as the "Kandy Net/OR/Wednesday Edition". Your net control for this evening is __YOUR NAME___YOUR CALL_
This net is held each Sunday evening at 7pm CST on the W8PIF M&M ARC repeater with a tone of 107.2 both on transmit and receive. We are also on Echolink node #481872
All ham radio operators within range of this repeater and all those hearing us on Echolink are encouraged and welcome to check-in.
This net features club news, station operator comments, plus news and updates from the YACHT young ham programs.
This is a directed net and all transmissions will go through this net control station. Mobiles and those with emergency traffic are always given priority in transmission.
I will ask for Echolink check-ins first, followed by those accessing the net direct through the repeater. Please give your call slowly, clearly, and phonetically.
(a) echolink check-ins....
(b) repeater check-ins....
(c) Club news
(d) Any additional check-ins or comments....
(Pause for more check-ins every 10 or 15 min. and again at end of net.)
(Added)... You are also invited to check in to our mid-week net on Wed. 7pm CDST on the 147.000 repeater.
Thanks for your participation this evening. We had ___ check ins. The next meeting of the club is on_______________.
73 and have a good evening. The W8PIF repeater is now returned to regular amateur use. _____ is clear.
(updated 11/27/2024)