|
|
46°F
|
Weather at Tuesday, January 6th, 2026
|
|
Scattered Clouds
Temperature
| Morning |
Noon |
Evening |
| 38°F |
46°F |
n/a |
| Feels Like Temperature: | 43°F |
| Precipitation: | 0% | | Wind: | 6 mph South-West |
| Visibility: | not obstructed |
| Pressure: | 1,012 hPa |
|
|
|
|
39°F
|
Weather at Monday, January 5th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 32°F |
39°F |
36°F |
| Feels Like Temperature: | 33°F |
| Precipitation: | 0% | | Wind: | 10 mph South-West |
| Visibility: | not obstructed |
| Pressure: | 1,015 hPa |
|
|
|
|
30°F
|
Weather at Sunday, January 4th, 2026
|
|
Few Clouds
Temperature
| Morning |
Noon |
Evening |
| 25°F |
30°F |
28°F |
| Feels Like Temperature: | 25°F |
| Precipitation: | 0% | | Wind: | 5 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,025 hPa |
|
|
|
|
29°F
|
Weather at Saturday, January 3rd, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 26°F |
29°F |
25°F |
| Feels Like Temperature: | 23°F |
| Precipitation: | 0% | | Wind: | 5 mph North-East |
| Visibility: | not obstructed |
| Pressure: | 1,016 hPa |
|
|
|
|
32°F
|
Weather at Friday, January 2nd, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 26°F |
32°F |
26°F |
| Feels Like Temperature: | 26°F |
| Precipitation: | 0% | | Wind: | 6 mph North-West |
| Visibility: | not obstructed |
| Pressure: | 1,013 hPa |
|
|
|
|
22°F
|
Weather at Thursday, January 1st, 2026
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| n/a |
n/a |
22°F |
| Feels Like Temperature: | 22°F |
| Precipitation: | 0% | | Wind: | 2 mph South-West |
| Visibility: | not obstructed |
| Pressure: | 1,014 hPa |
|
|
|
|
|
Temperature Profile
|
|