|
|
20°F
|
Weather at Tuesday, January 20th, 2026
|
|
Clear Sky
Temperature
| Morning |
Noon |
Evening |
| 14°F |
20°F |
17°F |
| Feels Like Temperature: | 8°F |
| Precipitation: | 0% | | Wind: | 14 mph West |
| Visibility: | not obstructed |
| Pressure: | 1,027 hPa |
|
|
|
|
17°F
|
Weather at Monday, January 19th, 2026
|
|
Broken Clouds
Temperature
| Morning |
Noon |
Evening |
| 15°F |
17°F |
11°F |
| Feels Like Temperature: | 4°F |
| Precipitation: | 0% | | Wind: | 14 mph West |
| Visibility: | not obstructed |
| Pressure: | 1,023 hPa |
|
|
|
|
20°F
|
Weather at Sunday, January 18th, 2026
|
|
Broken Clouds
Temperature
| Morning |
Noon |
Evening |
| 17°F |
20°F |
21°F |
| Feels Like Temperature: | 9°F |
| Precipitation: | 0% | | Wind: | 11 mph South-West |
| Visibility: | not obstructed |
| Pressure: | 1,022 hPa |
|
|
|
|
30°F
|
Weather at Saturday, January 17th, 2026
|
|
Overcast Clouds
Temperature
| Morning |
Noon |
Evening |
| 30°F |
30°F |
22°F |
| Feels Like Temperature: | 22°F |
| Precipitation: | 80% | | Wind: | 9 mph West |
| Visibility: | not obstructed |
| Pressure: | 1,016 hPa |
|
|
|
|
18°F
|
Weather at Friday, January 16th, 2026
|
|
Scattered Clouds
Temperature
| Morning |
Noon |
Evening |
| 24°F |
35°F |
33°F |
| Feels Like Temperature: | 7°F |
| Precipitation: | 0% | | Wind: | 8 mph South-West |
| Visibility: | 31,608 ft |
| Pressure: | 1,014 hPa |
|
|
|
|
|
Temperature Profile
|
|