
~Sunday Schedule~
| Kandy Net 2026 | |||||
| Jan - 27 | Feb - 27 | Mar - 27 | Apr - 27 | May -27 | June - 27 |
|
3- Robert |
7- Paul | 7- Paul | 4- Paul | 2- Paul | 6- Steve |
| 10- Paul | 14- Steve | 14- Steve | 11- Steve | 9- Steve | 13- Ed |
| 17- Steve | 21- Ed | 21- Ed | 18- Ed | 16- Ed | 20- Robert |
| 24- Ed | 28- Robert | 28- Robert | 25- Robert | 23- Robert | 27- Paul |
| 31-Robert | 30- Paul | ||||
| July - 26 | August - 26 | September - 26 | October - 26 | Nov - 26 | Dec - 26 |
| 5- Steve | 2- Steve | 6- Ed | 4- Ed | 1-Ed | 6- Robert |
| 12- Ed | 9- Ed | 13- Robert | 11- Robert | 8- Robert | 13- Paul |
| 19- Robert | 16- Robert | 20- Paul | 18- Paul | 15- Paul | 20- Steve |
| 26- Paul | 23- Paul | 27- Steve | 25- Steve | 22- Steve | 27- Ed |
| 30- Steve | 29- Ed | ||||
~Wednesday Schedule~
| Wed Edition Schedule: 2026 | |||||
| January - 27 | February - 27 | March - 27 | April - 27 | May - 27 | June - 27 |
| 6- Steve | 3- Paul | 3- Robert | 7- Paul | 5- Robert | 2 - Steve |
| 13- Paul | 10- Robert | 10- Steve | 14- Robert | 12- Steve | 9 - Paul |
| 20- Robert | 17- Steve | 17- Paul | 21- Steve | 19- Paul | 16 -Robert |
| 27- Steve | 24-Paul | 24- Robert | 28- Paul | 26- Robert | 23 - Steve |
| 31-Steve | 30 - Paul | ||||
| July - 26 | August - 26 | Sept - 26 | October - 26 | Nov - 26 | Dec - 26 |
| 1- Steve | 5- Robert | 2- Steve | 7- Robert | 4- Steve | 3- Paul |
| 8- Paul | 12- Steve | 9- Paul | 14- Steve | 11- Paul | 10- Robert |
| 15- Robert | 19- Paul | 16- Robert | 21- Paul | 18- Robert | 17- Steve |
| 22- Steve | 26- Robert | 23- Steve | 28- Robert | 25- Steve | 24- Paul |
| 29- Paul | 30- Paul | 31- Robert | |||
~NET PREAMBLE~
Good evening everyone and welcome to the Marinette & Menominee Amateur Radio Club Sunday/Wednesday evening net, also known as the "Kandy Net/OR/Wednesday Edition". Your net control for this evening is __YOUR NAME___YOUR CALL_
This net is held each Sunday evening at 7pm CST on the W8PIF M&M ARC repeater with a tone of 107.2 both on transmit and receive. We are also on Echolink node #481872
All ham radio operators within range of this repeater and all those hearing us on Echolink are encouraged and welcome to check-in.
This net features club news, station operator comments, plus news and updates from the YACHT young ham program.
This is a directed net and all transmissions will go through this net control station. Mobiles and those with emergency traffic are always given priority in transmission.
I will ask for Echolink check-ins first, followed by those accessing the net direct through the repeater. Please give your call slowly, clearly, and phonetically.
(a) echolink check-ins....
(b) repeater check-ins....
(c) Club news
(d) Any additional check-ins or comments....
(Pause for more check-ins every 10 or 15 min. and again at end of net.)
(Added)... You are also invited to check in to our mid-week net on Wed. 7pm CDST on the 147.000 repeater.
Thanks for your participation this evening. We had ___ check ins. The next meeting of the club is on_______________.
73 and have a good evening. The W8PIF repeater is now returned to regular amateur use. _____ is clear.
(updated 11/27/2024)



